| |
 Pakistan |  Sri Lanka | 2nd ODI , May 20, 2007 Zayed Stadium, Abu Dhabi Pakistan beat Sri Lanka by 98 runs Full Scorecard |
|
| |
 Pakistan |  Sri Lanka | 1st ODI , May 18, 2007 Zayed Stadium, Abu Dhabi Pakistan beat Sri Lanka by 5 wickets Full Scorecard |
|
| |
 England |  West Indies | 1st Test , May 17, 2007 Lord's, London West Indies drew with England Full Scorecard |
|
| |
 Bangladesh |  India | 2nd ODI , May 12, 2007 Shere Bangla National Stadium, Dhaka India beat Bangladesh by 46 runs Full Scorecard |
|
| |
 Bangladesh |  India | 1st ODI , May 10, 2007 Shere Bangla National Stadium, Dhaka India beat Bangladesh by 5 wickets Full Scorecard |
|
| |
 Sri Lanka |  Australia | Final , April 28, 2007 Kensington Oval, Bridgetown - Barbados Australia beat Sri Lanka by 53 runs (D/L Method) Full Scorecard |
|
| |
 Australia |  South Africa | 2nd Semi Final , April 25, 2007 Beausejour Stadium, Gros Islet - St Lucia Australia beat South Africa by 7 wickets Full Scorecard |
|
| |
 Sri Lanka |  New Zealand | 1st Semi Final , April 24, 2007 Sabina Park, Kingston - Jamaica Sri Lanka beat New Zealand by 81 runs Full Scorecard |
|
| |
 West Indies |  England | 48th ODI , April 21, 2007 Kensington Oval, Bridgetown - Barbados England beat West Indies by 1 wicket Full Scorecard |
|
| |
 Australia |  New Zealand | 47th ODI , April 20, 2007 National Cricket Stadium, St George's - Grenada Australia beat New Zealand by 215 runs Full Scorecard |
|
| |
 West Indies |  Bangladesh | 46th ODI , April 19, 2007 Kensington Oval, Bridgetown - Barbados West Indies beat Bangladesh by 99 runs Full Scorecard |
|
| |
 Ireland |  Sri Lanka | 45th ODI , April 18, 2007 National Cricket Stadium, St George's - Grenada Sri Lanka beat Ireland by 8 wickets Full Scorecard |
|
| |
 South Africa |  England | 44th ODI , April 17, 2007 Kensington Oval, Bridgetown - Barbados South Africa beat England by 9 wickets Full Scorecard |
|
| |
 Australia |  Sri Lanka | 43rd ODI , April 16, 2007 National Cricket Stadium, St George's - Grenada Australia beat Sri Lanka by 7 wickets Full Scorecard |
|
| |
 Bangladesh |  Ireland | 42nd ODI , April 15, 2007 Kensington Oval, Bridgetown - Barbados Ireland beat Bangladesh by 74 runs Full Scorecard |
|
| |
 South Africa |  New Zealand | 41st ODI , April 14, 2007 National Cricket Stadium, St George's - Grenada New Zealand beat South Africa by 5 wickets Full Scorecard |
|
| |
 Australia |  Ireland | 40th ODI , April 13, 2007 Kensington Oval, Bridgetown - Barbados Australia beat Ireland by 9 wickets Full Scorecard |
|
| |
 Sri Lanka |  New Zealand | 39th ODI , April 12, 2007 National Cricket Stadium, St George's - Grenada Sri Lanka beat New Zealand by 6 wickets Full Scorecard |
|
| |
 England |  Bangladesh | 38th ODI , April 11, 2007 Kensington Oval, Bridgetown - Barbados England beat Bangladesh by 4 wickets Full Scorecard |
|
| |
 West Indies |  South Africa | 37th ODI , April 10, 2007 National Cricket Stadium, St George's - Grenada South Africa beat West Indies by 67 runs Full Scorecard |
|
| |
 Ireland |  New Zealand | 36th ODI , April 09, 2007 Guyana National Stadium, Guyana New Zealand beat Ireland by 129 runs Full Scorecard |
|
| |
 Australia |  England | 35th ODI , April 08, 2007 Sir Vivian Richards Stadium, St Peter's, Antigua Australia beat England by 7 wickets Full Scorecard |
|
| |
 Bangladesh |  South Africa | 34th ODI , April 07, 2007 Guyana National Stadium, Guyana Bangladesh beat South Africa by 67 runs Full Scorecard |
|
| |
 England |  Sri Lanka | 33rd ODI , April 04, 2007 Sir Vivian Richards Stadium, St Peter's, Antigua Sri Lanka beat England by 2 runs Full Scorecard |
|
| |
 Ireland |  South Africa | 32nd ODI , April 03, 2007 Guyana National Stadium, Guyana South Africa beat Ireland by 7 wickets (D/L Method) Full Scorecard |
|
| |
 Bangladesh |  New Zealand | 31st ODI , April 02, 2007 Sir Vivian Richards Stadium, St Peter's, Antigua New Zealand beat Bangladesh by 9 wickets Full Scorecard |
|
| |
 West Indies |  Sri Lanka | 30th ODI , April 01, 2007 Guyana National Stadium, Guyana Sri Lanka beat West Indies by 113 runs Full Scorecard |
|
| Click here for Group Stages Scorecard |